Comparison ledger
Agilent 5DX, KLA .498 PSL Wafer, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 5DXAgilent | |
|---|---|---|
| OEM | Agilent | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | –2004 | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 5DX | KLA .498 PSL Wafer |
| Specifications | ||
| Product type | Automated X-ray inspection product[1] | — |
| Associated product categories | Automated optical inspection, solder paste inspection, automated X-ray products[1] | — |
| Configuration | — | NIST Traceable[2] |
| NIST traceability | — | Yes[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →