Comparison ledger
Agilent 6470 Triple Quadrupole LC-MS, Perkin Elmer 1050 UV-VIS, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 6470 Triple Quadrupole LC-MSAgilent | 1050 UV-VISPerkin Elmer |
|---|---|---|
| OEM | Agilent | Perkin Elmer |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | 2015 Presentation/publication date · 2015 introduced at ASMS 2015 · 2015 ASMS 2015 introduction | — |
| Control system | — | — |
| Generation | — | — |
| Family | Agilent 64xx | Perkin Elmer 1050 UV-VIS |
| Specifications | ||
| Included with | Agilent 1290 Infinity II HPLC[1] | — |
| Configuration | Flex Pump (G7104A) with Degasser, MCT (G7116B) with Thermostat, MultiSampler (G7167A) & Solvent TrayComputer Loaded with MassHunter and workstation.[1] | — |
| Dimensions (W x D x H) | 47.5 cm x 77.3 cm x 84 cm[2] | — |
| Mass Range | m/z 5-3000[2] | — |
| MRM Speed | 500 MRM transitions/s[2] | — |
| Minimum MRM Dwell Time | 0.5 ms[2] | — |
| Scan Speed | 17000 Da/s[2] | — |
| Polarity Switch Speed | <25 ms[2] | — |
| Collision Cell Clearance Time | <0.5 ms[2] | — |
| IDL Sensitivity | <4 fg reserpine on-column, <4 ppt[2] | — |
| Ion Sources | ESI, AJS, APCI, MMI, NanoESI[2] | — |
| Manufacturer | Agilent[1] | Perkin Elmer[4] |
| Model | 6470 Triple Quadrupole LC-MS[1] | 1050[4] |
| Instrument type | Liquid Chromatography – Mass Spectrometer[1] | Spectrometer[4] |
| Sensitivity | Improved sensitivity; IDL sensitivity <4 fg Reserpine on-column[3] | — |
| Dimensions | 47.5 cm x 77.3 cm x 84 cm (W x D x H)[1] | — |
| Ion source options | ESI, AJS, APCI, MMI, NanoESI[1] | — |
| Detection | Sub-femtogram level detection with Agilent Jet Stream source[1] | — |
| Features | VacShield technology, triggered MRM, built-in technical controls, procedural controls[1] | — |
| System includes | Agilent G6470A QQQ Triple Quadrupole LC/MS, Agilent/Parker Balston NitroFlowLab-K727 Nitrogen Generator, Agilent G6011A Quiet Cover MS for MS40+ Rotary Vane Pump Rough pump PC with Data[3] | — |
| Asset ID | — | 82948[4] |
| Last Confirm Date | — | August 23, 2024[4] |
| Use | — | Analyzing ultraviolet and visible light absorption spectra[4] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →