Comparison ledger
Agilent 8990 A Power Analyzer, Tri -Mist 850 Electronic Air Filter, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 8990 A Power AnalyzerAgilent | |
|---|---|---|
| OEM | Agilent | Tri |
| Category | Lab & Support Equipment | Lab & Support Equipment |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | — | Tri -Mist 850 Electronic Air Filter |
| Specifications | ||
| Dynamic Range | -32 dBm to +20 dBm[1] | — |
| Minimum Pulse Width | 10 ns[1] | — |
| Rise Time | 5 ns[1] | — |
| Sensor and Video Inputs | 1 and 4; 2 and 3[1] | — |
Plan your fab
Building a Lab & Support Equipment process? Get a complete equipment list.
Open the fab equipment planner →