Comparison ledger
Applied Materials 0010-16392 ESC Assembly, Applied Materials Centura Enabler Oxide, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0010-16392 ESC AssemblyApplied Materials | Centura Enabler OxideApplied Materials |
|---|---|---|
| OEM | Applied Materials | Applied Materials |
| Category | Etch | Etch |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0010-16392 ESC Assembly | Applied Materials Centura |
| Cited variants | — | |
| Specifications | ||
| OEM | Applied Materials[3] | Applied Materials[6] |
| Model | 0010-16392[3] | Centura Enabler[6] |
| Type | ESC Assembly[3] | — |
| Wafer Size | 300 mm[4] | — |
| Electrode Configuration | Dual[4] | — |
| Configuration | — | Server OS Type[2] |
| Equipment type | — | Oxide Etcher[6] |
| Server OS Type | — | 2008 Vintage[2] |
| Make | — | Applied Materials[6] |
| Product type | — | Oxide etcher[6] |
| Vintage (documented units) | — | 2008[1] |
| Server OS type (documented units) | — | 2008[2] |
Plan your fab
Building a Etch process? Get a complete equipment list.
Open the fab equipment planner →