Comparison ledger
Applied Materials 0021 20868 Part, Pfeiffer DCU 310 Turbopump Power & Control, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0021 20868 PartApplied Materials | |
|---|---|---|
| OEM | Applied Materials | Pfeiffer |
| Category | Lab & Support Equipment | Lab & Support Equipment |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0021 20868 Part | Pfeiffer DCU |
| Specifications | ||
| Configuration | Bar, Bus, Gnd, Turbo Cb Encl, Gen Rack,[1] | 90-265V[2] |
| Output | — | 24v - 12.5A, 300W[2] |
| Input Voltage | — | 90-265V[2] |
| Input Frequency | — | 50/60 Hz[2] |
| Power Consumption | — | 345 VA[2] |
| Output Voltage | — | 24V[2] |
| Output Current | — | 12.5A[2] |
| Output Power | — | 300W[2] |
Plan your fab
Building a Lab & Support Equipment process? Get a complete equipment list.
Open the fab equipment planner →