Comparison ledger
ASML SERV.470.54502, Semitool 003163-000 SRD, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | SERV.470.54502ASML | 003163-000 SRDSemitool |
|---|---|---|
| OEM | ASML | Semitool |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML SERV.470.54502 | Semitool 003163-000 SRD |
| Specifications | ||
| Configuration | ASML sealed cleanroom part[1] | — |
| Part Type | Sealed cleanroom part / OIU Trackball Assembly[1] | — |
| Vintage | 2019[1] | — |
| Condition | New stock, open in cleanroom only[1] | — |
| Make | — | Semitool[2] |
| Model | — | 003163-000[2] |
| Equipment type | — | Spin Rinse Dryer (SRD)[2] |
| Asset # | — | 139375[2] |
| Last Confirm Date | — | September 03, 2025[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →