Comparison ledger
ASML Twinscan XT 1700 Fi ArF, SUSS MicroTec 150 e Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 150 e MaskSUSS MicroTec | |
|---|---|---|
| OEM | ASML | SUSS MicroTec |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML Twinscan XT 1700 | SUSS MicroTec 150 e Mask |
| Specifications | ||
| Configuration | SMIF / FOUP[1] | — |
| Excimer Laser | Cymer XLA 360[1] | — |
| Wafer Size | 12 inch (300 mm)[1] | — |
| Wafer Interface | SMIF / FOUP[2] | — |
| Vintage | 2006[1] | — |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →