Comparison ledger
Cascade Microtech 11000, Keysight 4062 UX Parametric, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | 4062 UX ParametricKeysight |
|---|---|---|
| OEM | Cascade Microtech | Keysight |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | Keysight 4062 UX Parametric |
| Specifications | ||
| Configuration | With antivibration table[1] | — |
| Model | — | 4062 UX[3] |
| Description | — | Parametric Tester[4] |
| Wafer Sizes | — | 8 inch[3] |
| Manufacturer | — | Keysight / Agilent / Hewlett-Packard (HP)[4] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →