Comparison ledger
Cascade Microtech 11000, Multitest MT 9308 SO, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | MT 9308 SOMultitest |
|---|---|---|
| OEM | Cascade Microtech | Multitest |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | Multitest MT 9308 SO |
| Specifications | ||
| Configuration | With antivibration table[1] | — |
| Asset Number | — | 73089[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →