Comparison ledger
Cascade Microtech 11000, Tektronix 370, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11000Cascade Microtech | 370Tektronix |
|---|---|---|
| OEM | Cascade Microtech | Tektronix |
| Category | Test & Probe | Test & Probe |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Cascade Microtech 11000 | Tektronix 370 |
| Specifications | ||
| Configuration | With antivibration table[1] | — |
| Series | — | 300 series oscilloscope[3] |
| Portability | — | Lightweight and totally portable[3] |
| Marketing name | — | Sony/Tektronix[3] |
Plan your fab
Building a Test & Probe process? Get a complete equipment list.
Open the fab equipment planner →