Comparison ledger
Disco DFD 6341 Parts, JDSU 1205-1, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | DFD 6341 PartsDisco | 1205-1JDSU |
|---|---|---|
| OEM | Disco | JDSU |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Disco DFD 6341 Parts | JDSU 1205-1 |
| Specifications | ||
| LKKH-010039-0 Filter Element Qty | 2[1] | — |
| LKKH-010038-0 Filter Element Qty | 2[1] | — |
| Configuration | EJWM-010002-2 Sensor (Optical AMP NCS) Qty: 4[1] | — |
| LKFR-010030-0 Rotary Actuator Qty | 22[1] | — |
| LJTH-010143-0 Pressure Sensor Qty | 10[1] | — |
| DDAHFD25S03-0 Drive (SSD) Qty | 1[1] | — |
| LJKJ-911130-0 Grease Gun Qty | 1[1] | — |
| LKFN-020008-5 Torque Driver(4N,R) Qty | 4[1] | — |
| FKKN-010004-2 JIG(Nut) Qty | 5[1] | — |
| MSWDISCOSTD1 Disco Standard Wafer Qty | 1[1] | — |
| ECPE-010019-0 Driver (1.8KW/60K 6P) Qty | 1[1] | — |
| NCBZ-010045-0 Carbon Brush Assy Qty | 32[1] | — |
| LRJP-010006-0 Light(LED) LED-DAL4000 Qty | 8[1] | — |
| ENLM-010016-1 Sensor (BBD/NCS) Qty | 5[1] | — |
| LNLW-030000-0 Cylinder CRB-0517W Qty | 6[1] | — |
| LJTH-010169-3 Flow Controller Qty | 1[1] | — |
| 222305 OPC2 Sensor Head Assembly New Qty | 3[1] | — |
| LNLW-510152-0 Nozzle(Blade) SUS303 Qty | 3[1] | — |
| Manufacturer | — | JDSU[2] |
| Model | — | 1205-1[2] |
| Category | — | Fiber Optic Equipment[2] |
| Condition | — | Used[2] |
| Output Power | — | 0.5mW - 0.8mW[3] |
| Input Voltage | — | 115V[3] |
| Input Current | — | 0.12A[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →