Comparison ledger
Hitachi 1305 BSG 3, SUSS MicroTec Delta 36 TA Wafer Mask, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1305 BSG 3Hitachi | Delta 36 TA Wafer MaskSUSS MicroTec |
|---|---|---|
| OEM | Hitachi | SUSS MicroTec |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Hitachi 1305 BSG 3 | SUSS MicroTec Delta 36 TA Wafer Mask |
| Specifications | ||
| Manufacturer | — | SUSS MicroTec[1] |
| Model | — | Delta 36 TA Wafer Mask[2] |
| Equipment type | — | Wafer Mask Cleaner[2] |
| Category | — | Wet Processing / Clean[1] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →