Comparison ledger
Hitachi S 4700 II FE-SEM, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | S 4700 II FE-SEMHitachi | |
|---|---|---|
| OEM | Hitachi | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Hitachi S 4700 | KLA 0035235-003 MMD Head |
| Specifications | ||
| Configuration | with EDAX (Detecting Unit)[1] | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Manufacturer | Hitachi[1] | — |
| Model | S 4700 II[1] | 0035235-003[2] |
| Tool type | Field Emission Scanning Electron Microscope (FE-SEM)[1] | — |
| Wafer size | 12 inch[1] | — |
| Included detecting unit | EDAX (Detecting Unit)[1] | — |
| Vintage | 2000 Vintage[1] | — |
| Make | — | KLA[2] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[2] |
| Compatible System | — | KLA AIT-XP[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →