Comparison ledger
JDSU 1205-1, JDSU OLA-55, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | OLA-55JDSU |
|---|---|---|
| OEM | JDSU | JDSU |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | JDSU OLA-55 |
| Cited variants | — | |
| Specifications | ||
| Manufacturer | JDSU[2] | — |
| Model | 1205-1[2] | OLA-55[1] |
| Category | Fiber Optic Equipment[2] | Portable tunable optical attenuator[1] |
| Condition | Used[2] | — |
| Output Power | 0.5mW - 0.8mW[3] | — |
| Input Voltage | 115V[3] | — |
| Input Current | 0.12A[3] | — |
| Type | — | Portable tunable optical attenuator[1] |
| Calibrated wavelengths | — | 1310 nm, 1550 nm, 1625 nm[1] |
| Fiber type | — | Singlemode[1] |
| Maximum attenuation | — | 60 dB[1] |
| Insertion loss | — | 2–2.5 dB[1] |
| Attenuation accuracy | — | 0.8 dB[1] |
| Maximum input power | — | +23 dBm[1] |
| Product type | — | Portable tunable optical attenuator[1] |
| Maximum optical power | — | Works with powers up to +23 dBm[1] |
| Operating wavelength range | — | 1260-1650 nm[1] |
| Portability | — | Portable[1] |
| Operating wavelengths | — | 1260 - 1650 nm[1] |
| Maximum operating power | — | Up to +23 dBm[1] |
| Device type | — | Portable tunable optical attenuator[1] |
| Operating power | — | Works with powers up to +23 dBm[1] |
| Wavelengths (calibrated) | — | 1310, 1550, 1625 nm[1] |
| Power handling | — | Works with powers up to +23 dBm[1] |
| Works with powers up to | — | +23 dBm[1] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →