Comparison ledger
JDSU 1205-1, Wyko NT1100, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 1205-1JDSU | NT1100Wyko |
|---|---|---|
| OEM | JDSU | Wyko |
| Category | Precision Optics | Precision Optics |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | JDSU 1205-1 | Wyko NT1100 |
| Specifications | ||
| Manufacturer | JDSU[1] | — |
| Model | 1205-1[1] | — |
| Category | Fiber Optic Equipment[1] | — |
| Condition | Used[1] | — |
| Output Power | 0.5mW - 0.8mW[2] | — |
| Input Voltage | 115V[2] | — |
| Input Current | 0.12A[2] | — |
| Product name | — | Wyko NT1100 Optical Profiler[3] |
| Product type | — | Optical profiler[3] |
| Product line | — | Wyko Optical Profilers[3] |
| Related option | — | Wyko DMEMS Dynamic MEMS Measurement Option for Wyko NT1100[3] |
Plan your fab
Building a Precision Optics process? Get a complete equipment list.
Open the fab equipment planner →