Comparison ledger
KLA 0035235-003 MMD Head, Nikon Optiphot, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | OptiphotNikon | |
|---|---|---|
| OEM | KLA | Nikon |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Nikon Optiphot |
| Cited variants | — | |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[3] | with Camera[4] |
| Model | 0035235-003[3] | Optiphot[4] |
| Make | KLA[3] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[3] | — |
| Compatible System | KLA AIT-XP[3] | — |
| Objective Magnifications | — | 10x and 40x (standard)[5] |
| Light Source | — | 12V 100W incandescent (Osram); LED retrofit available[1] |
| Imaging Modes | — | Brightfield, Darkfield[1] |
| Built-in ND Filter | — | Yes[1] |
| Adjustable Iris Diaphragm | — | Yes[1] |
| Camera | — | Available (optional)[4] |
| Manufacturer | — | Nikon[4] |
| Included optics | — | 10x and 40x objectives; 100x damaged[5] |
| Identifier | — | s/n 331291 (base) and 249176 (optics)[5] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →