Comparison ledger
KLA 0035235-003 MMD Head, Nordson D 9650 C-SAM Acoustic, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | D 9650 C-SAM AcousticNordson | |
|---|---|---|
| OEM | KLA | Nordson |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Nordson D 9650 C-SAM Acoustic |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | Single Phase[2] |
| Model | 0035235-003[1] | D 9650 C-SAM[2] |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| VRM | — | FDI[2] |
| Manufacturer | — | Nordson / Sonoscan[2] |
| Tool type | — | Acoustic microscope[3] |
| Category | — | Metrology & Inspection[3] |
| Power | — | Single Phase[3] |
| Electrical | — | AS/NZS 3112 10A, 250V[3] |
| Control/software | — | Sonolytics2 and Windows 10[2] |
| Software | — | Sonosimulator Software[2] |
| Option | — | Thickness Measurement Module (manual)[2] |
| Monitor | — | Second 24" Monitor (D96)[2] |
| Megapixel | — | 8k - 67 Megapixel[2] |
| Vintage | — | 2021[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →