Comparison ledger
KLA .498 PSL Wafer, KLA AIT XUV, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | AIT XUVKLA | |
|---|---|---|
| OEM | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | 2004 Vintage |
| Control system | — | — |
| Generation | — | — |
| Family | KLA .498 PSL Wafer | KLA AIT XUV |
| Specifications | ||
| Configuration | NIST Traceable[1] | Broken items:[2] |
| NIST traceability | Yes[1] | — |
| Laser wavelength | — | 364 nm[4] |
| Controller | — | APS4[3] |
| Equipment type | — | Inspection machine[2] |
| Make | — | KLA[2] |
| Model | — | AIT XUV[2] |
| Laser head | — | UV laser head, AIT, 364 nm[4] |
| Known broken items | — | Optical light bulb; laser channel 2[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →