Comparison ledger
Neslab RTE 111 Chiller, Tri -Mist 850 Electronic Air Filter, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | RTE 111 ChillerNeslab | |
|---|---|---|
| OEM | Neslab | Tri |
| Category | Lab & Support Equipment | Lab & Support Equipment |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Neslab RTE | Tri -Mist 850 Electronic Air Filter |
| Specifications | ||
| Voltage | 115V[1] | — |
| Configuration | 11.91 Amps[1] | — |
| Frequency | 60 Hz[1] | — |
| Phase | 1 Phase[1] | — |
| Make | Neslab[1] | — |
| Model | RTE 111[1] | — |
| Current (asset 145014) | 11.91 Amps[1] | — |
| Current (asset 142610) | 11.91 amps[3] | — |
| Current (asset 142609) | 12.0 amps[2] | — |
| Current | 11.91 A[1] | — |
| Ambient Temp | 21 C[4] | — |
| System Temp | 20 C[4] | — |
| Temp Range | 5 to 60 C[4] | — |
| Current (amps) | 11.91 A[3] | — |
| Amperage | 11.91 A[1] | — |
| Electrical phase | 1 phase[3] | — |
| Line frequency | 60 Hz[3] | — |
| Input voltage | 115V[3] | — |
Plan your fab
Building a Lab & Support Equipment process? Get a complete equipment list.
Open the fab equipment planner →