Comparison ledger
Semitool 11600 SRD, YES G500, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 11600 SRDSemitool | G500YES |
|---|---|---|
| OEM | Semitool | YES |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Semitool 11600 SRD | YES G500 |
| Specifications | ||
| Configuration | Ceramic[1] | — |
| Manufacturer | Semitool[1] | — |
| Model | 11600 SRD[1] | YES-G500[2] |
| Equipment type | Spin Rinse Dryer[1] | — |
| Category | — | Plasma Cleaning System[2] |
| Product line description | — | Plasma Cleaning Systems[3] |
| Shelves | — | 2 powered shelves[3] |
| Type | — | Plasma Cleaning System[2] |
| Number of powered shelves | — | 2[3] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →