Comparison ledger
SUSS MicroTec MA 8 Mask, Ultratech 1000 Family, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | MA 8 MaskSUSS MicroTec | 1000 FamilyUltratech |
|---|---|---|
| OEM | SUSS MicroTec | Ultratech |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | SUSS MicroTec MA 8 Mask | Ultratech 1000 Family |
| Cited variants | — | |
| Specifications | ||
| Configuration | Gen 2[3] | — |
| Light Source | Full spectrum lamp[3] | — |
| Wafer size | 8 inch[3] | — |
| Optical sensor wavelengths | 405 nm and 365 nm[3] | — |
| OEM | SUSS[3] | — |
| Model | MA 8[3] | — |
| Equipment type | Mask Aligner[3] | — |
| Tool type | — | Photolithography step-and-repeat 1X stepper[4] |
| Optical design | — | Wynne Dyson[4] |
| Magnification | — | 1X[4] |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →