Comparison ledger
Thermo Fisher Scientific FEI Quanta 450 FEG, Zeiss Sigma HDVP, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Scientific FEI Quanta 450 FEGThermo Fisher | Sigma HDVPZeiss |
|---|---|---|
| OEM | Thermo Fisher | Zeiss |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Thermo Fisher Scientific FEI Quanta | Zeiss Sigma |
| Specifications | ||
| Configuration | 50/60 Hz[2] | Electron source[3] |
| Voltage | 230 V[2] | — |
| Equipment type | Scanning electron microscope (SEM)[1] | — |
| Make | Thermo Fisher Scientific / FEI[1] | — |
| Model | Quanta 450 FEG[1] | — |
| Electrical | 50/60 Hz - 230 V[2] | — |
| Included accessory | with Caron 2050-4[2] | — |
| Vintage | 2013[2] | — |
| Asset # | 155815[1] | — |
| Acceleration voltage | — | 0.02 kV - 30 kV[3] |
| Magnification range | — | 10-1.000.000x[3] |
| Specimen chamber | — | 358 mm[3] |
| Stage axes | — | 5 axes (X:30 mm, Y:130 mm, Z:50 mm, T:-3°-70°, R:360°)[3] |
| Detectors | — | HD AsB, CL, STEM, SCD[3] |
| Pumps | — | Turbomolecular pump, Ion getter pump, Ultimate high vacuum pump[3] |
| Control PC | — | TFT Monitor 19", Windows 7, 4 GB RAM, HDD[3] |
| Display | — | TFT Monitor, 19“[3] |
| Operating system | — | Windows 7[3] |
| RAM | — | 4 GB[3] |
| User interface | — | Keyboard, Mouse[3] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →