Comparison ledger
Applied Materials 0041-26723 Bonded Assembly, SUSS MicroTec CB 200 Bonding, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 0041-26723 Bonded AssemblyApplied Materials | CB 200 BondingSUSS MicroTec |
|---|---|---|
| OEM | Applied Materials | SUSS MicroTec |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials 0041-26723 Bonded Assembly | SUSS MicroTec CB 200 Bonding |
| Specifications | ||
| Configuration | — | High Pressure[1] |
| OEM | — | SUSS MicroTec[2] |
| Model | — | CB 200 Bonding[2] |
| Category | — | Packaging & Bonding[1] |
| Wafer size | — | 8 inch[2] |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →