Comparison ledger
Applied Materials Sigmameltec MRC 9000 Mask, Semitool 11600 SRD, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Sigmameltec MRC 9000 MaskApplied Materials | 11600 SRDSemitool |
|---|---|---|
| OEM | Applied Materials | Semitool |
| Category | Wet Processing / Clean | Wet Processing / Clean |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Applied Materials Sigmameltec MRC 9000 Mask | Semitool 11600 SRD |
| Specifications | ||
| Configuration | In the Chemical Supply Unit, one Filter is Dislodged[1] | Ceramic[2] |
| Sensor | Unaffected[1] | — |
| Chemical Supply Unit | Present[1] | — |
| O3 Water Supply unit | Present[1] | — |
| Power Box | Present[1] | — |
| Vacuum Pump, Chiller, Critical Parts | Present[1] | — |
| Main Tool (Dry Clean Unit) | Present[1] | — |
| Main Tool (Wet Clean Unit) | Present[1] | — |
| Manufacturer | — | Semitool[2] |
| Model | — | 11600 SRD[2] |
| Equipment type | — | Spin Rinse Dryer[2] |
Plan your fab
Building a Wet Processing / Clean process? Get a complete equipment list.
Open the fab equipment planner →