Comparison ledger
ASML PAS5500/80, Brooks 017-0146-01 Prealigner, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | PAS5500/80ASML | 017-0146-01 PrealignerBrooks |
|---|---|---|
| OEM | ASML | Brooks |
| Category | Lithography | Lithography |
| Wafer size | — | — |
| Process node | 500nm | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | ASML PAS5500/80 | Brooks 017-0146-01 Prealigner |
| Specifications | ||
| Equipment type | ASML Stepper[1] | — |
| Resolution | down to 500 nm[1] | — |
Plan your fab
Building a Lithography process? Get a complete equipment list.
Open the fab equipment planner →