Comparison ledger
Camtek Condor 202 M Defect, KLA 0035235-003 MMD Head, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Condor 202 M DefectCamtek | |
|---|---|---|
| OEM | Camtek | KLA |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Camtek Condor 202 M Defect | KLA 0035235-003 MMD Head |
| Specifications | ||
| Configuration | Robot + Controller & Chuck[1] | TSTD PCB ASSY, MMD MEAS HEAD[4] |
| Type | defect inspection system[2] | — |
| Optics / imaging | controller board and optics removed[2] | — |
| Wafer handling | pre- and post-diced wafers up to 200 mm[3] | — |
| Supported unframed wafer sizes | 150 mm (6 in) and 200 mm (8 in)[3] | — |
| Model | — | 0035235-003[4] |
| Make | — | KLA[4] |
| Part Description | — | TSTD PCB ASSY, MMD MEAS HEAD[4] |
| Compatible System | — | KLA AIT-XP[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →