Comparison ledger
KLA 1.112 PSL Wafer, Koh Young KY 8030 3 3D, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | KY 8030 3 3DKoh Young | |
|---|---|---|
| OEM | KLA | Koh Young |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 1.112 PSL Wafer | Koh Young KY 8030 3 3D |
| Specifications | ||
| Configuration | NIST Traceable[1] | 50/60 Hz[3] |
| Wafer Size | 8 inch[1] | — |
| NIST Traceable | True[1] | — |
| Compatible Tools | Surfscan 6xy0 and Sp1[2] | — |
| Phase | — | 1 Phase[3] |
| Voltage | — | 220 Vac[3] |
| OEM | — | Koh Young[4] |
| Model | — | KY 8030 3[4] |
| Equipment type | — | 3D Solder Paste Inspection[4] |
| Electrical configuration | — | 1 Phase - 50/60 Hz - 220 Vac[3] |
| Vintage | — | 2013[3] |
| Machine type | — | 3D solder paste inspection[4] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →