Comparison ledger
KLA 2131, KLA 2132 Brightfield, KLA 2133 Brightfield, KLA 2135 Brightfield, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | 2131KLA | |||
|---|---|---|---|---|
| OEM | KLA | KLA | KLA | KLA |
| Category | Metrology & Inspection | Metrology & Inspection | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — | Wafer Transfer | — |
| Process node | — | — | — | — |
| Introduced | — | — | — | — |
| Production run | — | — | — | — |
| Lifecycle | — | — | — | — |
| Lifecycle milestones | — | — | — | — |
| Control system | — | — | — | — |
| Generation | — | — | — | — |
| Family | KLA 21xx | KLA 21xx | KLA 21xx | KLA 21xx |
| Specifications | ||||
| Configuration | HDD[1] | Main body only[2] | 2 x 25 Auto Load[3] | Refurbished[5] |
| OEM | — | KLA[2] | KLA[3] | — |
| Model | — | 2132[2] | 2133 Brightfield[3] | — |
| Wafer sizes | — | 6, 8 inch[2] | — | — |
| Vintage | — | 1995[2] | — | — |
| Wafer size | — | — | Wafer Transfer[3] | — |
| Process Vac | — | — | 23 InHg[3] | — |
| Inlet Power | — | — | 3 line of 208 Vac 20 Amp[3] | — |
| CDA | — | — | 100 PSI[3] | — |
| Exhaust for Cooling | — | — | Blower[3] | — |
| Category | — | — | Metrology & Inspection[4] | — |
| Wafer handling | — | — | Cassette Transfer[4] | — |
| Voltage | — | — | — | 208 Vac[6] |
| Phase | — | — | — | 3 Phase[7] |
| Frequency | — | — | — | 50/60 Hz[6] |
| Current | — | — | — | 30 amps[6] |
| Input Voltage | — | — | — | 208 Vac[6] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →