Comparison ledger
Kulicke & Soffa IConn Gold, West Bond 10100, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | IConn GoldKulicke & Soffa | 10100West Bond |
|---|---|---|
| OEM | Kulicke & Soffa | West Bond |
| Category | Packaging & Bonding | Packaging & Bonding |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | Kulicke & Soffa IConn | West Bond 10100 |
| Specifications | ||
| Configuration | 50/60 Hz[1] | — |
| Make | K&S[1] | — |
| Model | IConn[1] | — |
| Equipment type | wire bonder[2] | — |
| Process material | gold wire bonder[2] | — |
| Power & electrical | 50/60 Hz[2] | — |
| Vintage | 2013[1] | — |
Plan your fab
Building a Packaging & Bonding process? Get a complete equipment list.
Open the fab equipment planner →