Comparison ledger
KLA 0035235-003 MMD Head, Thermo Fisher Scientific FEI Expida 1285 FIB-SEM, side by side. Every value shown is drawn from the cited encyclopedia entries.
| Attribute | Scientific FEI Expida 1285 FIB-SEMThermo Fisher | |
|---|---|---|
| OEM | KLA | Thermo Fisher |
| Category | Metrology & Inspection | Metrology & Inspection |
| Wafer size | — | — |
| Process node | — | — |
| Introduced | — | — |
| Production run | — | — |
| Lifecycle | — | — |
| Lifecycle milestones | — | — |
| Control system | — | — |
| Generation | — | — |
| Family | KLA 0035235-003 MMD Head | Thermo Fisher Scientific FEI Expida 1285 FIB-SEM |
| Specifications | ||
| Configuration | TSTD PCB ASSY, MMD MEAS HEAD[1] | NG/Sirion Sfeg Column[2] |
| Model | 0035235-003[1] | Expida 1285[2] |
| Make | KLA[1] | — |
| Part Description | TSTD PCB ASSY, MMD MEAS HEAD[1] | — |
| Compatible System | KLA AIT-XP[1] | — |
| Manufacturer | — | Thermo Fisher Scientific / FEI[2] |
| Tool type | — | Focused Ion Beam - Scanning Electron Microscope (FIB-SEM)[2] |
| Wafer size | — | 12 inch[2] |
| Vacuum system | — | Oil Free vacuum system[3] |
| Optics column | — | NG/Sirion Sfeg Column[2] |
| Ion column | — | Sidewinder Ion Column[2] |
| Detectors | — | CDEM Detectors; ETD/TLD Detectors[2] |
| Stage | — | 5 axis 300mm stage[2] |
| Probe | — | Capacitance Probe[2] |
| Cleaner | — | Plasma Cleaner[2] |
| Electron Column | — | NG/Sirion Sfeg Column[2] |
| Capacitance Probe | — | Capacitance Probe[2] |
| Plasma Cleaner | — | Plasma Cleaner[2] |
Plan your fab
Building a Metrology & Inspection process? Get a complete equipment list.
Open the fab equipment planner →